<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No more battery status tooltip in Lucid</title>
	<atom:link href="http://www.chrisjohnston.org/ubuntu/no-more-battery-status-tooltip-in-lucid/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chrisjohnston.org/ubuntu/no-more-battery-status-tooltip-in-lucid</link>
	<description>a blog about whatever i feel like blogging about</description>
	<lastBuildDate>Sun, 31 Mar 2013 17:23:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Allen</title>
		<link>http://www.chrisjohnston.org/ubuntu/no-more-battery-status-tooltip-in-lucid/comment-page-1#comment-11409</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Thu, 22 Jul 2010 04:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://chrisjohnston.org/?p=841#comment-11409</guid>
		<description><![CDATA[“It shouldn’t be a tooltip. On mouse hover, the battery icon should transform into a charge percentage for 5 seconds and then turn back.”
+1

+2]]></description>
		<content:encoded><![CDATA[<p>“It shouldn’t be a tooltip. On mouse hover, the battery icon should transform into a charge percentage for 5 seconds and then turn back.”<br />
+1</p>
<p>+2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaditya</title>
		<link>http://www.chrisjohnston.org/ubuntu/no-more-battery-status-tooltip-in-lucid/comment-page-1#comment-10990</link>
		<dc:creator>Aaditya</dc:creator>
		<pubDate>Thu, 10 Jun 2010 21:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://chrisjohnston.org/?p=841#comment-10990</guid>
		<description><![CDATA[Here&#039;s how you voice your opinion: mark this bug as &quot;&lt;b&gt;Affects me too&lt;/b&gt;&quot;.

https://bugs.launchpad.net/indicator-application/+bug/527458]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s how you voice your opinion: mark this bug as &#8220;<b>Affects me too</b>&#8220;.</p>
<p><a href="https://bugs.launchpad.net/indicator-application/+bug/527458" rel="nofollow">https://bugs.launchpad.net/indicator-application/+bug/527458</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoltan Szilvasy</title>
		<link>http://www.chrisjohnston.org/ubuntu/no-more-battery-status-tooltip-in-lucid/comment-page-1#comment-10725</link>
		<dc:creator>Zoltan Szilvasy</dc:creator>
		<pubDate>Fri, 21 May 2010 17:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://chrisjohnston.org/?p=841#comment-10725</guid>
		<description><![CDATA[Yes, I am also frustrated by disappearing tooltip of battery status. I regularly use my laptop from battery and sometimes I need to check, how much time remains to work. The status indicator icon is not enough to know it. First, I thought that I have misconfigured something to disappear tooltips, but reading the net I see it is &quot;normal&quot; behavior in Lucid. I hope this &quot;feature&quot; will be repaired to work this icon as earlier did.]]></description>
		<content:encoded><![CDATA[<p>Yes, I am also frustrated by disappearing tooltip of battery status. I regularly use my laptop from battery and sometimes I need to check, how much time remains to work. The status indicator icon is not enough to know it. First, I thought that I have misconfigured something to disappear tooltips, but reading the net I see it is &#8220;normal&#8221; behavior in Lucid. I hope this &#8220;feature&#8221; will be repaired to work this icon as earlier did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ia</title>
		<link>http://www.chrisjohnston.org/ubuntu/no-more-battery-status-tooltip-in-lucid/comment-page-1#comment-10696</link>
		<dc:creator>ia</dc:creator>
		<pubDate>Thu, 20 May 2010 11:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://chrisjohnston.org/?p=841#comment-10696</guid>
		<description><![CDATA[Hello. I&#039;ve clashed with this problem too a couple months ago,
and I had my vision of applet for displaying battery status,
so I&#039;ve started small project, and now I would like to make announce
for first version of public release here. See pages:
http://live.gnome.org/BatteryStatus
http://launchpad.net/battery-status
for more details. Any [constructive] feedback are welcome.
I hope, that this applet will solve problem of showing power state information in a convenient way.
I also can&#039;t wait fixing this bug - https://bugs.edge.launchpad.net/indicator-application/+bug/541858
so I could add label with battery charge/time information for indicator as I did it for applet.]]></description>
		<content:encoded><![CDATA[<p>Hello. I&#8217;ve clashed with this problem too a couple months ago,<br />
and I had my vision of applet for displaying battery status,<br />
so I&#8217;ve started small project, and now I would like to make announce<br />
for first version of public release here. See pages:<br />
<a href="http://live.gnome.org/BatteryStatus" rel="nofollow">http://live.gnome.org/BatteryStatus</a><br />
<a href="http://launchpad.net/battery-status" rel="nofollow">http://launchpad.net/battery-status</a><br />
for more details. Any [constructive] feedback are welcome.<br />
I hope, that this applet will solve problem of showing power state information in a convenient way.<br />
I also can&#8217;t wait fixing this bug &#8211; <a href="https://bugs.edge.launchpad.net/indicator-application/+bug/541858" rel="nofollow">https://bugs.edge.launchpad.net/indicator-application/+bug/541858</a><br />
so I could add label with battery charge/time information for indicator as I did it for applet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anish Mangal</title>
		<link>http://www.chrisjohnston.org/ubuntu/no-more-battery-status-tooltip-in-lucid/comment-page-1#comment-9038</link>
		<dc:creator>Anish Mangal</dc:creator>
		<pubDate>Thu, 15 Apr 2010 17:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://chrisjohnston.org/?p=841#comment-9038</guid>
		<description><![CDATA[I have been using lucid-beta2 for the past week or so and find the missing tooltip an annoyance.

This is particularly accentuated by the fact that nearly every other icon in that area has informative tooltips integrated, eg. sound, network, date. Further, nearly every app that has an icon in that area boasts of meaningful tooltips.]]></description>
		<content:encoded><![CDATA[<p>I have been using lucid-beta2 for the past week or so and find the missing tooltip an annoyance.</p>
<p>This is particularly accentuated by the fact that nearly every other icon in that area has informative tooltips integrated, eg. sound, network, date. Further, nearly every app that has an icon in that area boasts of meaningful tooltips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.chrisjohnston.org/ubuntu/no-more-battery-status-tooltip-in-lucid/comment-page-1#comment-8394</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 21 Mar 2010 12:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://chrisjohnston.org/?p=841#comment-8394</guid>
		<description><![CDATA[A similar issue: before Lucid I could turn volume up/down with mouseover the sound control icon + using the scroll button. Now in Lucid I have to clic on the sound control icon, then move the mouse on the slidebar and then I can use the scroll button. Usability regression :(]]></description>
		<content:encoded><![CDATA[<p>A similar issue: before Lucid I could turn volume up/down with mouseover the sound control icon + using the scroll button. Now in Lucid I have to clic on the sound control icon, then move the mouse on the slidebar and then I can use the scroll button. Usability regression <img src='http://www.chrisjohnston.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Johnston</title>
		<link>http://www.chrisjohnston.org/ubuntu/no-more-battery-status-tooltip-in-lucid/comment-page-1#comment-8322</link>
		<dc:creator>Chris Johnston</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://chrisjohnston.org/?p=841#comment-8322</guid>
		<description><![CDATA[I disagree. I don&#039;t believe that it is easier to make two mouse clicks than to pause the mouse for a second for a tooltip.]]></description>
		<content:encoded><![CDATA[<p>I disagree. I don&#8217;t believe that it is easier to make two mouse clicks than to pause the mouse for a second for a tooltip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Johnston</title>
		<link>http://www.chrisjohnston.org/ubuntu/no-more-battery-status-tooltip-in-lucid/comment-page-1#comment-8321</link>
		<dc:creator>Chris Johnston</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://chrisjohnston.org/?p=841#comment-8321</guid>
		<description><![CDATA[No.]]></description>
		<content:encoded><![CDATA[<p>No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: w1ngnutz</title>
		<link>http://www.chrisjohnston.org/ubuntu/no-more-battery-status-tooltip-in-lucid/comment-page-1#comment-8314</link>
		<dc:creator>w1ngnutz</dc:creator>
		<pubDate>Fri, 19 Mar 2010 18:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://chrisjohnston.org/?p=841#comment-8314</guid>
		<description><![CDATA[Isn&#039;t the icon enough?]]></description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the icon enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Johnston</title>
		<link>http://www.chrisjohnston.org/ubuntu/no-more-battery-status-tooltip-in-lucid/comment-page-1#comment-8303</link>
		<dc:creator>Chris Johnston</dc:creator>
		<pubDate>Fri, 19 Mar 2010 12:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://chrisjohnston.org/?p=841#comment-8303</guid>
		<description><![CDATA[Network manager is not an appindicator. This only effects appindicators. And my understanding is that this is the intent of the design. ]]></description>
		<content:encoded><![CDATA[<p>Network manager is not an appindicator. This only effects appindicators. And my understanding is that this is the intent of the design. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
